
| The Oaks | ||||
| 9 holes | 18 holes | Afternoon | Twilight | |
| NOVEMBER 19, 2007 - FEBRUARY 28, 2008 | ||||
| 7 DAYS A WEEK | $ 29 | $ 29 | $ 29 | $ 29 |
| FEBRUARY 29 - MARCH 31, 2008 | ||||
| WEEKDAY | $ 29 | $ 39 | $ 29 | $ 29 |
| WEEKEND | $ 29 | $ 49 | $ 29 | $ 29 |
| APRIL 1 - MAY 1, 2008 | ||||
| WEEKDAY | $ 29 | $ 49 | $ 39 | $ 29 |
| WEEKEND | $ 35 | $ 59 | $ 39 | $ 29 |
| MAY 2 - AUGUST 31, 2008 | ||||
| WEEKDAY | $ 35 | $ 65 | $ 52 | $ 35 |
| WEEKEND | $ 39 | $ 75 | $ 52 | $ 35 |
| SEPTEMBER 1 - OCTOBER 19, 2008 | ||||
| WEEKDAY | $ 29 | $ 49 | $ 39 | $ 29 |
| WEEKEND | $ 35 | $ 59 | $ 39 | $ 29 |
| OCTOBER 20 - NOVEMBER 16, 2008 | ||||
| WEEKDAY | $ 29 | $ 39 | $ 29 | $ 29 |
| WEEKEND | $ 29 | $ 49 | $ 39 | $ 29 |
| NOVEMBER 17 - DECEMBER 31, 2008 | ||||
| 7 DAYS A WEEK | $ 29 | $ 29 | $ 29 | $ 29 |
